| S.No | English | KVK Name | Contact Details |
|---|---|---|---|
| 1 | KVK South Tripura, Dr. Biswajit Debnath Senior Scientist and Head (In-charge), 9402123468, 9774610910, kvksouthtripura@gmail.com |
KVK South Tripura | 9402123468, 9774610910 |
| 2 | KVK North Tripura, Dr. Somendra Kumar Senior Scientist and Head (i/c), 9436358275, 7004534385, pcdkdnorth@gmail.com |
KVK North Tripura | 9436358275, 7004534385 |
| 3 | KVK Dhalai, Dr Abhijit Debnath Senior Scientist & Head (I/C), 9612394594, 7005306163, kvkdhalai@gmail.com |
KVK Dhalai | 9612394594, 7005306163 |
| 4 | KVK Khowai, Dr Manoj Singh Sachan, Senior Scientist & Head, 9862807336, 0, dkvkwesttripura@gmail.com |
KVK Khowai | 9862807336, 0 |
| 5 | KVK Unakoti Chantail, Dr. Biswajit Bal , 9612226383 , 7005655605 , kvkunakoti17@gmail.com |
KVK Unakoti Chantail | 9612226383 , 7005655605 |
| Sl. No. | Districts | Head Quarter | Area | % of Area | Population (As per 2011 Census) |
% of Population | Map |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. |
| Capital | Agartala | ||
| Population (Census 2011) | 36,71,032 | ||
| Area | 10486 Sq. km | ||
| Districts | 8 | ||
| Official Language | English and Bengali | ||
| Other Languages/Dialects | 'Bengali' is the language used by the majority of people of Tripura. The other important language is 'Kak - Barak' or 'Tripuri' which belongs to the Tibeto - Burman group. The 'Tripuri' language uses the Bengali script. The dialects are Halam and sub- dialects are Rankhal and Chakma. | ||
| Forest Cover | India State of Forest Report 2017 ![]() |
||
| Seats in Legislative Assembly | 60 Click to see Link ![]() Click to see Link ![]() |
||
| Seats in Lok Sabha | 2 (1 Tripura West, 2 Tripura East (ST)) | ||
| Seats in Rajya Sabha | 1 | ||
| Governor | Shri Ramesh Bais | ||
| Chief Minister | Shri Biplab Kumar Deb | ||
| State Portal | https://tripura.gov.in/ | ||
| Brief Intro from www.india.gov.in | http://www.india.gov.in | ||