| S.No | English | KVK Name | Contact Details |
|---|---|---|---|
| 1 | KVK Mamit Lengpui, Dr. Vanlalhruaia Hnamte Programme Coordinators, 9436140777, 8974656509, kvkmamit@yahoo.com |
KVK Mamit Lengpui | 9436140777, 8974656509 |
| 2 | KVK Champhai, Dr. Om Prakash Scientist, Agronomy , 9436190701, 0, kvkkhawzawl@gmail.com |
KVK Champhai | 9436190701, 0 |
| 3 | KVK Siaha, Mrs. S Sisi SMS , 9862222958, 0, kvksaiha@gmail.com |
KVK Siaha | 9862222958, 0 |
| Sl. No. | Districts | Head Quarter | Area | % of Area | Population (As per 2011 Census) |
% of Population | Map |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. |
| Capital | Aizawl | ||
| Population (Census 2011) | 10,91,014 | ||
| Area | 21081 Sq. km | ||
| Districts | 11 | ||
| Official Language | Mizo, English | ||
| Other Languages/Dialects | The main dialects of Mizoram are - Aso, Chho, Halam, 'Hinar', Lai, Lusei, Mara, Miu - Khumi, Paite and Thado - Kuki. | ||
| Forest Cover | India State of Forest Report 2017 ![]() |
||
| Seats in Legislative Assembly | 40 Click to see List | ||
| Seats in Lok Sabha | 1 (1 Mizoram (ST)) | ||
| Seats in Rajya Sabha | 1 | ||
| Governor | Shri P. S. Sreedharan Pillai | ||
| Chief Minister | Pu Zoramthanga | ||
| State Portal | http://mizoram.nic.in/ | ||
| Brief Intro from www.india.gov.in | http://www.india.gov.in | ||