| S.No | English | KVK Name | Contact Details |
|---|---|---|---|
| 1 | KVK Ri Bhoi, Umiam, Dr. Mokidul Islam Programme Coordinators, 7085282124, 0364-2570011, pckvk@rediffmail.com |
KVK Ri Bhoi, Umiam | 7085282124, 0364-2570011 |
| 2 | KVK West Jaintia Hills, Dr. D. Pasweth Senior Scientist & Head, 8731082414, 9402512577, kvkjaintiahills@gmail.com |
KVK West Jaintia Hills | 8731082414, 9402512577 |
| 3 | KVK Ranipool, Dr. Ragvendra Singh Programme Coordinators, 9434750778, 3592251311, eastkvkicar@yahoo.com |
KVK Ranipool | 9434750778, 3592251311 |
| Sl. No. | Districts | Head Quarter | Area | % of Area | Population (As per 2011 Census) |
% of Population | Map |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. |
| Capital | Shillong | ||
| Population (Census 2011) | 29,66,889 | ||
| Area | 22,429 Sq. Km | ||
| Districts | 11 | ||
| Official Language | Khasi, Pnar, Garo and English | ||
| Other Languages/Dialects | Garo has close affinity with Koch & Boda language. It has many dialects e.g. Abeng or Aurbengh, Along, Akarve (or Alve) Matchi, Dual, Uibok, Chisak Megam or Lyngugam, Ruga, Gao-Ganching. Puan is spoken by Tribal group e.g. Khyniram, Bhoi, Puai and War. | ||
| Forest Cover | India State of Forest Report 2017 ![]() |
||
| Seats in Legislative Assembly | 60 | ||
| Seats in Lok Sabha | 2 (1 Shillong, 2 Tura) | ||
| Seats in Rajya Sabha | 1 | ||
| Governor | Shri. Satya Pal Malik | ||
| Chief Minister | Shri Conrad Kongkal Sangma | ||
| State Portal | http://meghalaya.gov.in | ||
| Brief Intro from www.india.gov.in | http://www.india.gov.in | ||